| inshore | north | south | process | middle | offshore |
| start: 30-May-00 09:30:53 stop: 03-June-00 22:08:22 |
start: 04-June-00 06:42:19 stop: 06-June-00 13:55:28 |
start: 07-June-00 15:17:07 stop: 09-June-00 21:23:54 |
start: 11-June-00 14:25:20 stop: 12-June-00 23:25:43 |
start: 13-June-00 15:08:44 stop: 14-June-00 14:37:10 |
start: 14-June-00 23:26:40 stop: 16-June-00 22:34:07 |
| line1 | - | - | - | - | line1 |
| - | - | - | - | - | - |
| line2_1 | line1a | - | - | - | - |
| - | line1a_2 | - | - | - | - |
| line2 | line2 | - | - | - | - |
| - | line2_2a | - | - | - | - |
| line3_2 | line2a | - | - | - | - |
| - | line2a_3 | - | - | - | - |
| line3 | line3 | - | - | - | lineEF |
| - | line3_3a | - | - | - | - |
| line4_3 | line3a | - | - | - | - |
| - | line3a_4 | - | - | - | - |
| line4 | line4 | - | - | - | - |
| - | line4_4a | - | - | - | - |
| line5_4 | line4a | - | - | - | - |
| - | line4a_5 | - | - | - | - |
| line5 | line5 | - | - | line5 | - |
| - | - | - | - | - | - |
| line6_5 | - | - | - | line5_6 | lineDE |
| - | - | - | - | - | - |
| line6 | - | - | - | line6 | - |
| - | - | - | - | - | - |
| line7_6 | - | - | - | - | - |
| - | - | - | - | - | - |
| line7 | - | line7 | line7 (1) line7 (2) | line7 | lineCD |
| - | - | line7_7a | line7_7a (1) line7a_7 (2) line7_7a (3) | - | - |
| line8_7 | - | line7a | line7a (1) line7a (2) line7a (3) line7a (4) | line7_8 | - |
| - | - | line7a_8 | line7a_8 (1) line8_7a (2) | - | - |
| line8 | - | line8 | line8 (1) line8 (2) | line8 | lineBC |
| - | - | line8_8a | line8_8a (1) line8a_8 (2) | - | - |
| line9_8 | - | line8a | line8a | line8_9 | - |
| - | - | line8a_9 | - | - | - |
| line9 | - | line9 | - | line9 | - |
| - | - | - | - | - | - |
| line10_9 | - | line9_10 | - | - | - |
| - | - | - | - | - | - |
| line10 | - | line10 | - | - | - |
| - | - | line10_10a | - | - | - |
| - | - | line10a | - | - | - |
| - | - | line10a_11 | - | - | - |
| line11 | - | line11 | - | - | - |
| - | - | line11_11a | - | - | lineAB |
|
line12_11
line11_12 |
- | line11a | - | - | - |
| - | - | - | - | - | - |
| line12 (2) | - | - | - | - | line12 |