R0208
August 1 - August 19, 2002
section start/stop times
mesoscale 1 (tow 1 & tow2: lines 1 - 12, eddy 1 & 2)
| Section name | Start time | Stop time |
| line1 | 01-August-02 03:04:40 | 01-August-02 12:09:44 |
| line1_2 | 01-August-02 12:09:45 | 01-August-02 13:28:15 |
| line2 | 01-August-02 13:28:16 | 02-August-02 00:44:49 |
| ... | ... | ... |
| line3 | 02-August-02 03:13:39 | 02-August-02 12:12:23 |
| line3_4 | 02-August-02 12:12:24 | 02-August-02 14:02:55 |
| line4 | 02-August-02 14:02:56 | 03-August-02 00:26:12 |
| line4_5 | 03-August-02 00:26:13 | 03-August-02 02:30:35 |
| line5 | 03-August-02 02:30:36 | 03-August-02 12:13:54 |
| line5_6 | 03-August-02 12:13:55 | 03-August-02 14:20:23 |
| line6 | 03-August-02 14:20:24 | 04-August-02 00:32:26 |
| line6_7 | 04-August-02 00:32:27 | 04-August-02 03:03:11 |
| line7 | 04-August-02 03:03:12 | 04-August-02 13:30:04 |
| line7_8 | 04-August-02 13:30:05 | 04-August-02 15:28:05 |
| line8 | 04-August-02 15:28:06 | 05-August-02 00:39:12 |
| line8_9 | 05-August-02 00:39:13 | 05-August-02 03:51:17 |
| line9 | 05-August-02 03:51:18 | 05-August-02 13:54:36 |
| line9_10 | 05-August-02 13:54:37 | 05-August-02 15:12:49 |
| line10 | 05-August-02 15:12:50 | 06-August-02 00:31:49 |
| line10_11 | 06-August-02 00:31:50 | 06-August-02 03:24:17 |
| line11 | 06-August-02 03:24:18 | 06-August-02 13:40:17 |
| line11_12 | 06-August-02 13:40:18 | 06-August-02 16:05:39 |
| line12 | 06-August-02 16:05:40 | 07-August-02 03:16:50 |
| eddy1 | 07-August-02 03:18:23 | 07-August-02 14:33:43 |
| eddy2.a | 07-August-02 14:33:44 | 07-August-02 15:16:14 |
| eddy2.b | 07-August-02 15:16:15 | 07-August-02 16:16:25 |
north (tow 3 - tow 5: lines 1 - 4a)
| Section name | Start time | Stop time |
| line1 | 09-August-02 07:04:21 | 09-August-02 10:49:50 |
| line1_1a | 09-August-02 10:49:51 | 09-August-02 11:29:24 |
| line1a | 09-August-02 11:29:25 | 09-August-02 15:21:50 |
| ... | ... | ... |
| line2 | 09-August-02 17:07:50 | 09-August-02 21:19:25 |
| line2_2a | 09-August-02 21:19:26 | 09-August-02 22:02:00 |
| line2a | 09-August-02 22:02:01 | 10-August-02 02:33:11 |
| line2a_3 | 10-August-02 02:36:48 | 10-August-02 03:35:23 |
| line3 | 10-August-02 03:35:24 | 10-August-02 08:52:02 |
| line3_3a | 10-August-02 08:52:03 | 10-August-02 09:55:50 |
| line3a | 10-August-02 09:55:51 | 10-August-02 15:13:35 |
| line3a_4 | 10-August-02 15:13:36 | 10-August-02 16:06:17 |
| line4 | 10-August-02 16:06:18 | 10-August-02 21:40:20 |
| line4_4a | 10-August-02 21:40:21 | 11-August-02 22:26:05 |
| ... | ... | ... |
| line4a | 10-August-02 23:22:54 | 11-August-02 05:54:04 |
south (tow 7: lines 8 - 11)
| Section name | Start time | Stop time |
| line8 | 13-August-02 23:48:06 | 14-August-02 05:45:10 |
| line8_8a | 14-August-02 05:45:11 | 14-August-02 06:47:00 |
| line8a | 14-August-02 06:47:01 | 14-August-02 12:22:42 |
| line8a_9 | 14-August-02 12:22:43 | 14-August-02 13:55:57 |
| line9 | 14-August-02 13:55:58 | 14-August-02 19:26:38 |
| line9_10 | 14-August-02 19:26:39 | 14-August-02 21:08:06 |
| line10 | 14-August-02 21:08:07 | 15-August-02 01:20:20 |
| line10_10a | 15-August-02 01:20:21 | 15-August-02 02:45:14 |
| line10a | 15-August-02 02:45:15 | 15-August-02 07:09:53 |
| line10a_11 | 15-August-02 07:09:54 | 15-August-02 08:21:41 |
| line11 | 15-August-02 08:21:42 | 15-August-02 13:36:46 |
| line11_11a | 15-August-02 13:36:47 | 15-August-02 14:25:08 |
mesoscale 2 (tow 8 - tow 10: lines 12 - 1)
| Section name | Start time | Stop time |
| line12 | 15-August-02 16:27:49 | 16-August-02 05:43:40 |
| line12_10.a | 16-August-02 05:43:41 | 16-August-02 10:05:26 |
| line12_10.b | 16-August-02 10:05:27 | 16-August-02 13:38:31 |
| line10 | 16-August-02 13:38:32 | 16-August-02 20:24:25 |
| line10_8 | 16-August-02 20:24:26 | 16-August-02 23:54:07 |
| line8.a | 16-August-02 23:54:08 | 17-August-02 02:20:45 |
| ... | ... | ... |
| line8.b | 17-August-02 04:24:36 | 17-August-02 08:35:56 |
| line8_4.a | 17-August-02 08:35:57 | 17-August-02 15:26:12 |
| ... | ... | ... |
| line8_4.b | 17-August-02 15:43:45 | 17-August-02 17:22:37 |
| line4 | 17-August-02 17:22:38 | 18-August-02 09:43:30 |
| line4_1.a | 18-August-02 09:58:42 | 18-August-02 16:39:33 |
| line4_1.b | 18-August-02 16:39:34 | 18-August-02 20:11:40 |
| line1.1 | 18-August-02 20:11:41 | 18-August-02 21:43:12 |
| line1.2 | 18-August-02 21:43:13 | 19-August-02 10:36:26 |
Last updated: 16 July 2004 / this page maintained by:
R. O'Malley (omalley@coas.oregonstate.edu).